OLSON 30 NATIONALS - Lake Tahoe, CA - 2007
| Position | Sail # | Boat Name | Final Score | Throw-Out | Score | Jul-19 | Jul-19 | Jul-20 | Jul-20 | Jul-21 | Jul-21 | Jul-21 | Jul-22 | ||||
| w/ one | Score | Before | race #1 | race #2 | race #3 | race #4 | race #5 | race #6 | race #7 | race #8 | |||||||
| Throw-Out | Throw-Out | ||||||||||||||||
| 1 | 8923 | Blue Star | 11 | 5 | 16 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 3 | ||||
| 2 | 67573 | Naked Lady | 22 | 7 | 29 | 3 | 2 | 4 | 7 | 2 | 4 | 6 | 1 | ||||
| 3 | 18199 | Scoundrel | 30 | 11 | 41 | 2 | 3 | 3 | 10 | 5 | 6 | 1 | 11 | ||||
| 4 | 18161 | Voodoo Child | 35 | 9 | 44 | 4 | 6 | 8 | 6 | 9 | 1 | 2 | 8 | ||||
| 5 | 77916 | Hoot | 38 | 9 | 47 | 8 | 9 | 2 | 9 | 4 | 8 | 3 | 4 | ||||
| 6 | 8303 | Bullet | 38 | 10 | 48 | 10 | 8 | 6 | 3 | 10 | 2 | 4 | 5 | ||||
| 7 | 126 | Junkyard Dog | 44 | 12 | 56 | 7 | 5 | 10 | 4 | 6 | 10 | 12 | 2 | ||||
| 8 | 67720 | Wraith | 45 | 11 | 56 | 11 | 4 | 7 | 2 | 7 | 7 | 8 | 10 | ||||
| 9 | 77287 | Perfect Balance | 54 | 12 | 66 | 12 | 10 | 9 | 8 | 3 | 5 | 7 | 12 | ||||
| 10 | 28219 | Family Hour | 57 | 12 | 69 | 5 | 7 | 12 | 5 | 12 | 12 | 9 | 7 | ||||
| 11 | 67308 | Mas Rapido | 63 | 11 | 74 | 9 | 11 | 5 | 11 | 11 | 11 | 10 | 6 | ||||
| 12 | 46665 | Corsair | 66 | 12 | 78 | 6 | 12 | 11 | 12 | 8 | 9 | 11 | 9 | ||||
SANTA CRUZ 27 NATIONALS - Lake Tahoe, CA - 2007
| Position | Sail # | Boat Name | Final Score | Throw-Out | Score | Jul-20 | Jul-20 | Jul-21 | Jul-21 | Jul-21 | Jul-22 | ||||||
| w/ one | Score | Before | race #1 | race #2 | race #3 | race #4 | race #5 | race #6 | |||||||||
| Throw-Out | Throw-Out | ||||||||||||||||
| 1 | 8111 | Hanalei | 6 | 4 | 10 | 1 | 1 | 2 | 1 | 1 | 4 | ||||||
| 2 | 132 | Poopsie | 12 | 4 | 16 | 4 | 2 | 4 | 3 | 2 | 1 | ||||||
| 3 | 18711 | Vitesse | 15 | 10 | 25 | 10 | 4 | 3 | 2 | 3 | 3 | ||||||
| 4 | 8131 | Magic | 20 | 7 | 27 | 2 | 6 | 5 | 5 | 7 | 2 | ||||||
| 5 | 57337 | 1st Impression | 24 | 10 | 34 | 3 | 7 | 6 | 4 | 4 | 10 | ||||||
| 6 | 18339 | Sumo | 28 | 14 | 42 | 6 | 14 | 1 | 10 | 5 | 6 | ||||||
| 7 | 18767 | Wind Dance | 33 | 14 | 47 | 14 | 3 | 7 | 6 | 8 | 9 | ||||||
| 8 | 67994 | Don Quixote | 38 | 13 | 51 | 8 | 5 | 8 | 8 | 9 | 13 | ||||||
| 9 | 18778 | Duet | 45 | 13 | 58 | 5 | 8 | 13 | 11 | 13 | 8 | ||||||
| 10 | 99 | Giant Slayer | 45 | 12 | 57 | 12 | 10 | 9 | 9 | 6 | 11 | ||||||
| 11 | 108 | Saffron | 45 | 12 | 57 | 7 | 9 | 11 | 7 | 11 | 12 | ||||||
| 12 | 002 | Jersey Girl | 49 | 12 | 61 | 11 | 11 | 12 | 12 | 10 | 5 | ||||||
| 13 | 47911 | Gotcha | 51 | 14 | 65 | 9 | 14 | 10 | 13 | 12 | 7 | ||||||
| NOTE: Highlighted scores are DNF |